Building Inspection Codes
Below are the inspection codes for the following Building permit types:
- BLD – Building Permit
- BSR – Building Site Review
- DEM – Demolition Permit
- TEM – Temporary Utility, Construction Trailer, or Occupancy Permit
Note: Green Building inspections are performed by a CALGreen Special Inspector, not a Permit Sonoma Building Inspector.
More Information About Building Inspections
Areas with Limited Inspections
All inspections listed below are limited to specific days for properties located within The Sea Ranch, Timber Cove, Annapolis, and areas north of the towns of Cazadero and Jenner.
- Building Inspections
- Mondays, Wednesdays, and Fridays only
- Fire Inspections
- Mondays and Fridays only
Building Permit
Code | Inspection Type |
---|---|
101 | building pad grading, rough |
102 | building pad grading, final |
103 | foundations |
104 | piers / piles |
105 | slab |
106 | ufer ground |
107 | underground utilities |
109 | retaining walls |
110 | masonry block / brick |
113 | fireplace |
114 | chimney |
115 | hydronics |
116 | underfloor electrical |
117 | underfloor mechanical |
118 | underfloor plumbing |
119 | underfloor frame |
120 | underfloor, all |
121 | FSS foundation clearance |
122 | rough electrical |
123 | rough mechanical |
124 | rough plumbing |
125 | hold downs |
126 | shear walls |
127 | diaphragms (roof nailing) |
128 | rough frame |
129 | deck |
130 | tub / shower pan |
132 | close-in |
134 | siding / wall sheathing |
135 | stucco |
136 | veneer |
137 | roofing |
139 | insulation |
140 | progress/consultation |
142 | wall board |
143 | fire walls |
144 | water tanks |
152 | electrical panels / service |
153 | gas test |
160 | smoke detectors |
162 | fire dampers / doors |
163 | handrails / guardrails |
164 | suspended ceilings |
165 | ramps / stairs |
166 | accessibility compliance |
176 | electrical final |
177 | mechanical final |
178 | plumbing final |
189 | septic electrical final |
190 | manufactured home foundation |
191 | manufactured home instl (continuity/gas test/bolting etc) |
194 | swim pool pre-gunite |
195 | swim pool pre-deck |
196 | swim pool pre-plaster/fence |
197 | vinyl/fiberglass pool excavation |
198 | FSS/FIRE occupancy / final |
Building Permit Final
Code | Inspection Type |
---|---|
198 | FSS/Fire occupancy / final |
199 | Permit Final Temporary |
Temporary Utilities
Code | Inspection Type |
---|---|
170 | temporary occupancy |
171 | temporary electrical |
172 | temporary gas |
173 | temporary trailer |
174 | electrical meter authorization |
175 | gas meter authorization Fire |