Engineering Inspection Codes
Below are tables listing the inspection codes for the following Engineering permit types:
- ENC – Encroachment
- ESR – Engineering Site Review
Field or Office site evaluation related to Engineering permits or activities. - GRD – Grading
- SEW – Sewer Systems
- STW – Storm Water (formerly DRN – Drainage System)
- WAT – Water Systems
- Engineering Permit Final
Additional Notice (2-Day or 5-Day)
While the majority of inspections require only one (1) day notice, some inspections require two (2) day notice and others require five (5) day notice. Two and five day notice is required for the coordination of multiple parties (such as laboratory staff, inspection staff, and contractor) primarily on road improvements, subdivisions, and sewer mains. Inspections requiring two or five day notice are indicated in the inspection code lists below.
The Sea Ranch: All Sea Ranch Inspections require a 5 Day notice.
When making an inspection request and the the inspection is a 2-day or 5-day notice inspection, you will be logged (on the next business day) as a “Request for an Appointment”. You will be contacted by staff at the telephone number you leave with your request on or after that date to schedule the actual inspection day and time.
Note: “Day notice” is “business days of notice” in all cases below. Therefore an inspection requiring five day notice requires five business days of notice.
Drainage System Inspections
Code | Inspection Type | Additional Notice |
---|---|---|
640 | trench (drainage pipe) | |
641 | drainage pipe / bedding | |
642 | pipe backfill / compaction | |
643 | pipe structures | |
644 | inlet / outlet erosion protection | |
645 | swale(s) | |
649 | drainage final | 2 day notice |
Encroachment Inspections
Code | Inspection Type | Additional Notice |
---|---|---|
238 | Encroachment Resume Activity | |
239 | Encroachment Traffic Control | |
240 | start work (encroachment) | 5 day notice |
241 | encroachment trenching | |
242 | encroachment pipe / bedding | |
243 | encroachment backfill / compaction | |
244 | encroachment pre-paving | |
245 | encroachment paving | |
249 | encroachment final | |
250 | public improvements warranty |
Grading Inspections
The Engineering Division is responsible for the inspection of almost all grading permits. Exception: Inspection of grading directly beneath a building structure (building pad, foundation, excavations, etc.) remains the responsibility of the Building Division.
Code | Inspection Type | Additional Notice |
---|---|---|
200 | site grading, pre-construction | 5 day notice |
201 | start work | 5 day notice |
202 | resume activity | 2 day notice |
203 | site grading, rough | |
204 | sub drain | |
205 | sub grade | 2 day notice |
206 | site improvement, pre-paving | |
207 | concrete flatwork & ADA | |
208 | pad certification | |
209 | pre-paving | 2 day notice |
210 | paving | 2 day notice |
211 | striping & signage | 5 day notice |
212 | lighting & signs | 5 day notice |
213 | keying & benching | |
214 | slope stability/retaining wall | |
215 | soil report certification | |
216 | special inspection | |
218 | site grading, pre-final | 5 day notice |
219 | site grading, final | 2 day notice |
Sewer System Inspections
Limited Inspections for The Sea Ranch: Sewer system inspections are limited to the first Thursday of each month only, for properties located in The Sea Ranch.
Code | Inspection Type | Additional Notice |
---|---|---|
430 | start work (sewer) | 5 day notice |
431 | resume activity | |
432 | sewer trench | |
433 | sewer pipe / bedding | |
434 | sewer backfill / compaction | |
435 | sewer testing | |
438 | sewer manhole | |
439 | septic tank destruct with sewer connection | |
440 | grease interceptor | |
441 | pump system | |
442 | sewer pre-paving | |
443 | sewer paving | |
449 | sewer final | 2 day notice |
Storm Water Inspections
Code | Inspection Type |
---|---|
650 | SUSMP Inspection |
651 | Storm Water pre-construction |
652 | Storm Water BMPs verification |
654 | Storm Water site investigation |
655 | Storm Water pre-rain season inspection |
656 | Storm Water enforcement compliance |
657 | Storm Water post-rain season inspection |
659 | Storm Water final |
Water Systems Inspections
Code | Inspection Type |
---|---|
450 | water field work compliance |
451 | water pipe installation |
452 | water encroach requirements |
453 | water well drawdown & yield |
454 | water system hydrostatic test |
459 | water system final |
Engineering Permit Final Inspections
Code | Inspection Type | Additional Notice |
---|---|---|
198 | FSS/Fire Occupancy = final | |
699 | Permit Final | 5 day notice |