Engineering Inspection Codes
On this page below are tables listing the inspection codes for the following Engineering permit types:
- ENC – Encroachment Permit
- GRD – Grading Permit
- SEW – Sanitary Sewer Construction Permit
- STW – Storm Water Permit
- WAT – Water System Permit
Inspections are required to be performed at significant milestones of construction activity to verify compliance with approved plans, specifications, applicable codes, and standards. However, inspection types and amounts will vary depending on the authorized scope of work under the specific permit issued.
Inspections may be requested for the next business day and up to two weeks in advance. Inspection requests are requests and not a guarantee that staff will perform the inspection on the requested date. The confirmation code customers receive upon completing an inspection request is a confirmation that Permit Sonoma has received the request. We try to honor inspection requests for the date requested but due to seasonal demand, remote locations, and staff availability, some inspections may need to be rescheduled to another day. Staff will contact the requestor, as soon as possible after Permit Sonoma receives the request, to coordinate a date and time (or window of time) regarding when staff will perform the requested inspection.
Prior to starting construction work, we strongly recommend having a Pre-Construction Consultation with inspection staff to review the scope of authorized work and to determine which inspections may be required for each issued permit. Pre-Construction Consultations are also an opportunity to assemble the design and construction professionals along with county inspectors to review a project before construction begins to discuss any nuances related to the approved scope of work.
Failure to request required inspections may result in issuance of correction notices to verify compliance with approved plans, specifications, applicable codes, and standards. Consequences may include requiring the permittee(s) uncover and/or redo work so inspection staff can properly observe construction work and/or ensure testing procedures are done pursuant to applicable standards.
Encroachment Permit Inspections
| Code | Inspection Type | Notes |
|---|---|---|
| 238 | Encroachment Resume Activity | Required before work resumes on an encroachment permit after a pause or suspension, to confirm site conditions and compliance before continuing. |
| 239 | Encroachment Traffic Control | Inspection of traffic control measures (cones, signs, barricades, flaggers) to ensure public and worker safety and compliance with approved traffic control plans. |
| 240 | Encroachment Start Work Notice | Initial inspection at the start of work to verify permit conditions, approved plans, and site readiness before construction begins. |
| 241 | Encroachment Trenching | Inspection of open trenches to verify depth, alignment, and safety prior to placing utilities or other improvements. |
| 242 | Encroachment Pipe/Bedding | Inspection of pipe installation and bedding material before backfilling and verify pipe slope. |
| 243 | Encroachment Backfill/Compaction | Inspection of backfill material and compaction to confirm proper placement and density before surface restoration. |
| 244 | Encroachment Pre-Paving | Inspection prior to paving to confirm base preparation, grading, and surface conditions meet standards. |
| 245 | Encroachment Paving | Inspection during or immediately after asphalt paving to verify thickness, materials, workmanship, and compliance with standards. |
| 246 | Encroachment Concrete/Flatwork | Inspection of concrete forms and rebar for improvements such as sidewalks, curb and gutter, driveways, before and/or during placement. |
| 247 | Lighting and Signals | Ensure installation meets standards and requirements. Permit Sonoma staff coordinate with Sonoma Public Infrastructure. |
| 248 | Signing and Striping | Ensure installation meets standards and requirements. Permit Sonoma staff coordinate with Sonoma Public Infrastructure. |
| 249 | Encroachment Final | Final inspection of all encroachment work to confirm completion in accordance with approved plans and permit requirements. |
| 250 | Public Improvements Warranty | Inspection conducted during the warranty period to evaluate the condition of public improvements and address any defects. |
| 650 | Post-Construction Storm Water BMP / SUSMP Inspection | Inspection to confirm that LID post construction storm water mitigation features have been constructed per plan with appropriate vegetated cover & no standing water beyond 72 hours after rainfall. |
| 651 | Storm Water Pre-Construction | Pre-construction meeting before drainage work begins. Confirms approved plans, and site readiness before construction. |
| 652 | Storm Water BMPs Verification | Inspection to confirm Best Management Practices (BMPs) for stormwater quality and erosion control are properly installed and maintained. |
| 659 | Storm Water Final | Final inspection of all storm water work to confirm completion in accordance with approved plans and permit requirements. |
| 699 | Permit Final | Overall final inspection to close out the permit, confirming all required site and paperwork has been completed and approved. |
Grading Permit Inspections
The Engineering Division is responsible for the inspection of most grading permit aspects.
Exception: Inspection of grading directly beneath a building structure (building pad, foundation, excavations, etc.) remains the responsibility of the Building Division.
| Code | Inspection Type | Notes |
|---|---|---|
| 200 | Site Grading, Pre-Construction | Pre-construction meeting before drainage work begins. Confirms approved plans, and site readiness before construction. |
| 201 | Grading Start Work Notice | Inspection at the start of work to verify permit conditions, approved plans, and site readiness before construction begins. |
| 202 | Resume Activity | Required before work resumes on a grading permit after a pause or suspension, to confirm site conditions and compliance before continuing. |
| 203 | Site Grading, Rough | Inspection of grading work. Confirms rough elevations, drainage patterns, and earthwork are in place according to approved plans before finished grading. |
| 204 | Sub Drain | Inspection of subsurface drainage systems. |
| 205 | Sub Grade | Inspection of prepared subgrade prior to placing base material, asphalt, or concrete. |
| 206 | Site Improvements, Pre-Paving | Inspection of site improvements (curbs, gutters, sidewalks, driveway approaches, etc.) before paving. Confirms layout, base preparation, and forms are correct. |
| 207 | Concrete Flatwork | Inspection of concrete forms and rebar for improvements such as sidewalks, curb and gutter, driveways, before and/or during placement. |
| 209 | Pre-Paving | Inspection prior to paving to confirm base preparation, grading, and surface conditions meet standards. |
| 210 | Paving | Inspection during or immediately after asphalt paving to verify thickness, materials, workmanship, and compliance with standards. |
| 213 | Keying & Benching | Inspection to verify elevation, depths, bench width & sub-drainage of keyed and benched slopes. |
| 214 | Slope Stability / Retaining Wall | Inspection of slope stabilization. |
| 216 | Special Inspection | Inspection for undefined need that does not conform to existing inspection codes. |
| 217 | Consultation | Informational site visit/ discussion requested to review proposed work, discuss requirements, and answer questions before or during construction. |
| 218 | Site Grading Pre-Final | Inspection prior to final approval. Confirms grading work and site conditions are nearly complete. |
| 219 | Site Grading, Final | Final inspection of all grading work to confirm completion in accordance with approved plans and permit requirements. |
| 220 | Subdivision Warranty | 1-year post-construction warranty inspection of subdivision improvements to ensure satisfactory condition. |
| 640 | Drainage Pipe Trench | Inspection of open trenches to verify depth, alignment, shoring, and safety prior to placing utilities or other improvements. |
| 641 | Drainage Pipe/Bedding | Inspection of pipe installation and bedding material before backfilling and verify pipe slope. |
| 642 | Pipe Backfill/Compaction | Inspection of backfill material and compaction to confirm proper placement and density before surface restoration. |
| 643 | Drainage Pipe / Structures | Inspection of other drainage features such as inlets, manholes & cleanouts. |
| 644 | Drainage Inlet / Outlet Erosions Protection | Inspection of drainage inlets & outfalls to verify sufficient mitigation of erosion risk. |
| 645 | Drainage Swale(s) | Inspection of drainage swales to verify positive drainage & construction per plan specifications. |
| 650 | Post-Construction Storm Water BMP / SUSMP Inspection | Inspection to confirm that LID post construction storm water mitigation features have been constructed per plan with appropriate vegetated cover & no standing water beyond 72 hours after rainfall. |
| 651 | Storm Water Pre-Construction | Pre-construction meeting before drainage work begins. Confirms approved plans, and site readiness before construction. |
| 652 | Storm Water BMPs Verification | Inspection to confirm Best Management Practices (BMPs) for stormwater quality and erosion control are properly installed and maintained. |
| 659 | Storm Water Final | Final inspection of all storm water work to confirm completion in accordance with approved plans and permit requirements. |
| 699 | Permit Final | Overall final inspection to close out the permit, confirming all required site and paperwork has been completed and approved. |
Sanitary Sewer Construction Permit Inspections
| Code | Inspection Type | Notes |
|---|---|---|
| 429 | Sewer Pre-Construction | Initial inspection before sewer work begins. Confirms approved plans, and site readiness before construction begins. |
| 430 | Sewer Start Work Notice | Initial inspection at the start of work to verify permit conditions, approved plans, and site readiness before construction begins. |
| 431 | Resume Activity | Required before work resumes on a sewer permit after a pause or suspension, to confirm site conditions and compliance before continuing. |
| 432 | Sewer Trench | Inspection of the open trench before install of pipe bedding and pipe is placed. Ensures proper depth, slope (grade), bedding material, and alignment meet requirements. |
| 433 | Sewer Pipe/Bedding | Inspection of pipe installation and bedding material before backfilling and verify pipe slope. |
| 434 | Sewer Backfill/Compaction | Inspection of backfill material and compaction to confirm proper placement and density before testing and surface restoration. |
| 435 | Sewer Manhole Testing | Testing of a sewer manhole to confirm it is watertight and properly constructed. Typically includes air or water pressure testing before backfilling. |
| 436 | Sewer Pipe Testing | Testing of newly installed sewer pipe to verify it is properly sealed and leak-free. Typically includes air or water pressure testing before backfilling. |
| 437 | Sewer Cleanout Box/Collar | Inspection of the sewer cleanout and its protective box or concrete collar. Ensures it is properly installed. |
| 438 | Sewer Manhole | Inspection of a sewer manhole installation. |
| 440 | Grease Interceptor | Inspection of a grease interceptor (grease trap) installation. |
| 441 | Sewer Pump System | Inspection of a sewage pump system per plans (such as a grinder pump or lift station). |
| 442 | Sewer Pre-Paving | Inspection prior to paving to confirm base preparation, grading, and surface conditions meet standards. |
| 443 | Sewer Paving | Inspection during or immediately after asphalt paving to verify thickness, materials, workmanship, and compliance with standards. |
| 447 | Sewer Disconnect | Inspection to verify that a building’s sewer line has been properly disconnected and properly capped/sealed, typically for demolition or service removal. |
| 449 | Sewer Final | Final inspection of all sewer work to confirm completion in accordance with approved plans and permit requirements. |
| 699 | Permit Final | Overall final inspection to close out the permit, confirming all required site and paperwork has been completed and approved. |
Storm Water Permit Inspections
| Code | Inspection Type | Notes |
|---|---|---|
| 200 | Site Grading, Pre-Construction |
Pre-construction meeting before drainage work begins. Confirms approved plans, and site readiness before construction. |
| 217 | Consultation | Informational site visit/ discussion requested to review proposed work, discuss requirements, and answer questions before or during construction. |
| 639 | Drainage Start Work Notice | Initial inspection at the start of work to verify permit conditions, approved plans, and site readiness before construction begins. |
| 640 | Drainage Pipe Trench | Inspection of open trenches to verify depth, alignment, shoring, and safety prior to placing utilities or other improvements. |
| 641 | Drainage Pipe/Bedding | Inspection of pipe installation and bedding material before backfilling and verify pipe slope. |
| 642 | Drainage Pipe Backfill/Compaction | Inspection of backfill material and compaction to confirm proper placement and density before surface restoration. |
| 643 | Drainage Pipe / Structures | Inspection of other drainage features such as inlets, manholes & cleanouts. |
| 644 | Drainage Inlet/Outlet Erosions Protection | Inspection of drainage inlets & outfalls to verify sufficient mitigation of erosion risk. |
| 645 | Drainage Swale(s) | Final inspection of all drainage work to confirm completion in accordance with approved plans and permit requirements. |
| 649 | Drainage Final | Inspection of drainage swales to verify positive drainage & construction per plan specifications. |
| 650 | Post-Construction Storm Water BMP / SUSMP Inspection | Inspection to confirm that LID post construction storm water mitigation features have been constructed per plan with appropriate vegetated cover & no standing water beyond 72 hours after rainfall. |
| 651 | Storm Water Pre-Construction | Pre-construction meeting before drainage work begins. Confirms approved plans, and site readiness before construction. |
| 652 | Storm Water BMPs Verification | Inspection to confirm Best Management Practices (BMPs) for stormwater quality and erosion control are properly installed and maintained. |
| 659 | Storm Water Final | Final inspection of all storm water work to confirm completion in accordance with approved plans and permit requirements. |
| 699 | Permit Final | Overall final inspection to close out the permit, confirming all required site and paperwork has been completed and approved. |
Water System Permit Inspections
| Code | Inspection Type | Notes |
|---|---|---|
| 217 | Consultation | Informational site visit/ discussion requested to review proposed work, discuss requirements, and answer questions before or during construction. |
| 451 | Water System Pipe Installation | Inspection of pipe installation and bedding material before backfilling, prior to hydrostatic test. |
| 454 | Water System Hydrostatic Test | Inspection to request for a hydrostatic test. Permit Sonoma Engineering staff coordinate with Permit Sonoma Fire staff. |
| 456 | Water System Backfill/Compaction | Inspection of backfill material and compaction to confirm proper placement and density before surface restoration. |
| 457 | Water System Resume Activity | Required before work resumes on a water systems permit after a pause or suspension, to confirm site conditions and compliance before continuing. |
| 459 | Water System Permit Final | Final inspection of all water system permit work to confirm completion in accordance with approved plans and permit requirements. |
Translate