Mapping Products
Permit Sonoma's Geographic Information Systems (GIS) offers mapping products for sale to the public.
The products listed can be ordered using the Permit Sonoma GIS Order Form.
All orders are paid in-full prior to releasing hard copies and/or electronic files. Payment preference is specified on the order form: by phone or in-person.
Once an order has been submitted, an email confirmation will be sent.
Should you not find the desired mapping product(s) listed, please ensure to visit the GIS Map Gallery (Free Ready-To-Print Maps available for download) to see if a map may contain the information for which you are looking. In addition, for those specifically looking to purchase mailing labels containing property owners and address information, review the County's Assessor listing of Information for Sale to the Public.
For further questions regarding map products, please submit a Permit Sonoma GIS Inquiry
Aerial Photo
View Map Sample (PDF)
Product | Description (in inches) | Price |
---|---|---|
2000 Year | Black/White, 8.5" x 11", Parcel Specific | $5.00 |
2000 Year | Black/White, 11" x 17", Parcel Specific | $5.00 |
2000 Year | Black/White, 34" x 44", Parcel Specific | $10.00 |
2004 Year | Color, 8.5" x 11", Parcel Specific | $5.00 |
2004 Year | Color, 11" x 17", Parcel Specific | $5.00 |
2004 Year | Color, 34" x 44", Parcel Specific | $25.00 |
2007 Year | Color, 8.5" x 11", Parcel Specific | $5.00 |
2007 Year | Color, 11" x 17", Parcel Specific | $5.00 |
2007 Year | Color, 34" x 44", Parcel Specific | $25.00 |
2011 Year | Color, 8.5" x 11", Parcel Specific | $5.00 |
2011 Year | Color, 11" x 17", Parcel Specific | $5.00 |
2011 Year | Color, 34" x 44", Parcel Specific | $25.00 |
2013 Year | Color, 8.5" x 11", Parcel Specific | $5.00 |
2013 Year | Color, 11" x 17", Parcel Specific | $5.00 |
2013 Year | Color, 34" x 44", Parcel Specific | $25.00 |
2018 Year | Color, 8.5" x 11", Parcel Specific | $5.00 |
2018 Year | Color, 11" x 17", Parcel Specific | $5.00 |
2018 Year | Color, 34" x 44", Parcel Specific | $25.00 |
Topography (USGS)
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
USGS Index | 7.5 Topo Quad Index Map, Black/White, 1 inch = 2000 feet [mylar copy] | $5.00 |
8.5" x 11" | Color or Black/White, Parcel Specific | $5.00 |
11" x 17" | Color or Black/White, Parcel Specific | $5.00 |
34" x 44" | Black/White, Parcel Specific | $10.00 |
34" x 44" | Color, Parcel Specific | $25.00 |
Fine Scale Contour (2013 LiDAR)
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
8.5" x 11" | Color, Parcel Specific | $5.00 |
Fine Scale Contour - with Aerial Photo Basemap (2013 LiDAR)
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
8.5" " x 11 " | Color, Parcel Specific | $5.00 |
Zoning
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
11 " x 17 " | Color, Parcel Specific | $5.00 |
34 " x 44 " | Color, Parcel Specific | $25.00 |
General Plan 2020 – Land Use
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
11" x 17" | Color, Parcel Specific | $5.00 |
34" x 44" | Color, Parcel Specific | $25.00 |
34" x 44" | Color, by Planning Area 1 - Sonoma Coast / Gualala Basin 2 - Cloverdale / N.E. County 3 - Healdsburg 4 - Russian River 5 - Santa Rosa 6 - Sebastopol 7 - Rohnert Park / Cotati 8 - Petaluma 9 - Sonoma Valley |
$25.00 |
34" x 44" | Color, Planning Area Set [with Nine-Sub County Planning Area Index] | $250.00 |
General Plan 2020 – Open Space
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
11" x 17" | Color, Parcel Specific | $5.00 |
34" x 44" | Color, Parcel Specific | $25.00 |
34" x 44" | Color, by Planning Area 1 - Sonoma Coast / Gualala Basin 2 - Cloverdale / N.E. County 3 - Healdsburg 4 - Russian River 5 - Santa Rosa 6 - Sebastopol 7 - Rohnert Park / Cotati 8 - Petaluma 9 - Sonoma Valley |
$25.00 |
34" x 44" | Color, Planning Area Set [with Nine-Sub County Planning Area Index] | $250.00 |
Soils (National Resources Conservation Service)
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
11" x 17" | Color, Parcel Specific | $5.00 |
Slope by Percent
View Map Sample (PDF)
Product (in inches) | Description | Price |
---|---|---|
11" x 17" | Color, Parcel Specific | $5.00 |
Miscellaneous Fees
Product | Description | Price |
---|---|---|
GIS staff hourly rate | Customized Requests | $113.00 |
Mailing of Hard Copy Maps | Manila Envelope [folded maps] | $2.50 |
Mailing of Hard Copy Maps | Tube [rolled maps] | $7.50 |