Appendix C
Count Locations
Cloverdale Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
1 | Crocker Road | River Road | Touring & Recreational Route |
Coast Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
2 | Highway 1 | Gualala River Bridge - County Line | Touring & Recreational Route / Connection to Mendocino County |
3 | Highway 1 | Annapolis Road | Touring & Recreational Route |
4 | Highway 1 | Stewarts Point Road | Touring & Recreational Route |
5 | Highway 1 | Timber Cove Road | Touring & Recreational Route |
6 | Highway 1 | Fort Ross Road | Touring & Recreational Route |
7 | Highway 1 | Myers Grade Road | Touring & Recreational Route |
8 | Highway 1 | Highway 116 | Touring & Recreational Route |
9 | Highway 1 | Coleman Valley Road | Touring & Recreational Route |
10 | Highway 1 | Bay Hill Road | Touring & Recreational Route |
11 | Highway 1 | Freestone Valley Ford Road | Touring & Recreational Route |
12 | Highway 1 | Valley Ford Road | Touring & Recreational Route Junction Connector to Marin County |
13 | Bay Flat Road | Eastshore Drive | Touring & Recreational Route |
14 | Doran Park Road | Highway 1 | Recreational Route / State Park |
15 | Willow Creek Road | Coleman Valley Road | Touring & Recreational Route |
16 | Bohemian Highway | Coleman Valley Road | Touring & Recreational Route |
17 | Bodega Highway | Freestone Valley Ford Road | Touring & Recreational Route |
Cotati / Rohnert Park Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
18 | Stony Point Road | Highway 116 | Primary Network Junction |
19 | Stony Point Road | West Sierra Avenue | Primary Network Junction |
20 | Stony Point Road | Mecham Road | Primary Network Route |
21 | Old Redwood Highway | Railroad Avenue | Primary Network Route |
22 | Petaluma Hill Road | Railroad Avenue | Primary Network Route |
23 | Petaluma Hill Road | Snyder Lane | Primary Network Junction |
24 | Rohnert Park Expressway | Stony Point Road | Primary Network Junction |
Forestville Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
25 | Highway 116 | Mirabel Road | Primary Network Junction |
26 | Highway 116 | Covey Road | Primary Network Route / Community Center / School |
27 | River Road | Mirabel Road | Primary Network Junction |
28 | Highway 116 | Guerneville Road | Primary Network Junction |
29 | River Road | Laguna Road | Primary Network Junction |
Geyserville Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
30 | Highway 128 | Geysers Road | Touring & Recreational Route |
31 | Highway 128 | Pine Flat Road | Touring & Recreational Route |
32 | Highway 128 | Franz Valley Road | Touring & Recreational Route |
33 | Highway 128 | Chalk Hill Road (west intersection) | Touring & Recreational Route |
Graton Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
34 | Graton Road | Ross Road | Local Route |
35 | Highway 116 | Occidental Road | Primary Network Junction |
36 | West County Trail | Ross Station Road | Primary Network Route |
Healdsburg Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
37 | Healdsburg Avenue | Alexander Valley Road | Primary Network Junction |
38 | West Dry Creek Road | Westside Road | Touring & Recreational Route |
39 | West Dry Creek Road | Lambert Bridge Road | Touring & Recreational Route |
40 | Dry Creek Road | Lytton Springs Road | Primary Network Route |
41 | Dry Creek Road | Lambert Bridge Road | Primary Network Route |
Petaluma Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
42 | Adobe Road | Main Street (Penngrove) | Primary Network Junction |
43 | Adobe Road | Old Redwood Highway | Primary Network Junction |
44 | Adobe Road | Corona Road | Primary Network Route |
45 | Adobe Road | Casa Grande Avenue | Primary Network / School |
46 | Adobe Road | Stage Gulch Road (SR 116) | Primary Network Junction |
47 | Stage Gulch Road (SR 116) | Lakeville Highway (SR 116) | Primary Network Junction |
48 | D Street | San Antonio Road | Touring & Recreational Route Connector to Marin County |
49 | Western Avenue | Chileno Valley Road | Recreational / Regional Park |
50 | Bodega Avenue | Pepper Road | Primary Network Route / Touring & Recreational Route |
51 | Bodega Avenue | Two Rock - Fallon Road | Primary Network Route / Touring & Recreational Route |
52 | Valley Ford Road | Highway 1 | Touring & Recreational Route Connector to Marin County |
Russian River Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
53 | River Road | Trenton Healdsburg Road | Primary Network Route |
54 | River Road | Westside Road | Primary Network Route |
55 | Highway 116 | Mays Canyon Road | Touring & Recreational Route |
56 | Highway 116 | Neeley Road | Primary Network Route / Community Center |
57 | Main Street | Armstrong Woods Road | Primary Network Route / Community Center |
58 | Highway 116 | Lovers Lane | Primary Network |
59 | Highway 116 | Foothill Drive | Primary Network / School |
60 | Highway 116 | Cazadero Highway | Primary Network Route |
61 | Moscow Road | Bohemian Highway | Primary Network Route / Community Center |
62 | Moscow Road | Freezeout Road | Touring & Recreational Route |
Santa Rosa Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
63 | Bennett Valley Road | Sonoma Mountain Road | Primary Network Route |
64 | Grange Road | Crane Canyon Road | Primary Network Route |
65 | Stony Point Road | Todd Road | Primary Network Route |
66 | Ludwig Avenue | South Wright Road | Local Route |
67 | Hall Road | Willowside Road | Primary Network Route / School |
68 | Fulton Road | River Road | Primary Network Junction |
69 | Santa Rosa Creek Trail | Willowside Road | Primary Network Junction |
70 | Old Redwood Highway | Fountain Grove Parkway | Primary Network Route / Connector to Santa Rosa |
71 | Old Redwood Highway | Mark West Springs Road | Primary Network Junction |
72 | Riebli Road | Mark West Springs Road | Primary Network Junction |
73 | Calistoga Road | St. Helena Road | Touring & Recreational Route. Junction Connector to Napa County |
74 | Santa Rosa Avenue | Hunter Creek Trail | Primary Network Route |
Sebastopol Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
75 | West County Trail (Mill Station Rd.) | Highway 116 | Primary Network Junction |
76 | Highway 116 | Occidental Road | Primary Network Junction |
77 | Joe Rodota Trail | Llano Road | Primary Network Junction |
78 | Occidental Road | Piezzi Road | Primary Network Route |
79 | Occidental Road | High School Road | Primary Network Route |
80 | Bodega Highway | Watertrough Road | Primary Network Route |
81 | Bodega Highway | Jonive Road | Primary Network Route |
82 | Highway 116 | Bloomfield Road | Primary Network Route |
Sonoma Valley and Sonoma Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
83 | Sonoma Highway | Lawndale Road | Primary Network Route |
84 | Sonoma Highway | Warm Springs Road | Primary Network Route |
85 | Leveroni Road | 5th Street West | Primary Network Route |
86 | Napa Road | 5th Street East | Primary Network Route |
87 | Leveroni Road | Arnold Drive | Primary Network Junction |
88 | Napa Road | Denmark Road | Primary Network Route |
89 | Napa Road | 8th Street East | Primary Network Route |
90 | Arnold Drive | Madrone Road | Primary Network Route |
91 | Arnold Drive | Boyes Boulevard | Primary Network Route |
92 | Arnold Drive | Verano Avenue | Primary Network Route |
93 | Arnold Drive | Petaluma Avenue | Primary Network Route |
94 | Sonoma Highway | Agua Caliente Road | Primary Network Route |
95 | Sonoma Highway | Boyes Boulevard | Primary Network Route |
96 | Agua Caliente Road | Arnold Drive | Primary Network Route |
97 | Freemont Drive | 8th Street East | Primary Network Route |
98 | Highway 37 | Highway 121 | Touring & Recreational Route Junction Connector to Napa County |
Windsor Area
Location Number | Primary Street | Cross Street | Notes |
---|---|---|---|
99 | Old Redwood Highway | Eastside Road | Primary Network Route |
100 | Chalk Hill Road | Pleasant Avenue | Primary Network Route |
101 | Airport Boulevard | Skylane Boulevard | Primary Network Route |
102 | Slusser Road | Mark West Station Road | Recreational Route |
103 | Windsor River Road | Eastside Road | Primary Network Junction |
104 | Fulton Road | Airport Boulevard | Primary Network Junction |