Planning Commission Draft Sonoma County Local Coast Plan (August 2022)
On This Page:
Public Review Draft Local Coastal Plan, consisting of:
Separate Chapter/Sections of Complete Plan
To accommodate slow connection speeds, the individual elements & appendices are provided below.
Figures/Maps
Figure/Map | Description | File Size |
---|---|---|
C-AR-1a thru 1k | Agricultural Resources | 11.7 MB |
C-CT-1a thru 1c | Road and Bikeway | 2.3 MB |
C-LU-1a thru 1k | Land Use | 14.7 MB |
C-OSRC-1a thru 1k | Scenic Resources | 10.6 MB |
C-OSRC-2a thru 2K | Environmentally Sensitive Habitats | 6.1 MB |
C-PA-1a thru 1k | Public Access | 9.2 MB |
C-PF-1a thru 1c | School Districts | 2.2 MB |
C-PF-2a thru 2c | Fire Districts | 2.2 MB |
C-PS-1a thru 1c | Geologic Hazards | 2.2 MB |
C-PS-2a thru 2c | Slope Instability Hazards | 3.1 MB |
C-PS-3a thru 3k | Flood Hazards | 11.2 MB |
C-PS-4a thru 4c | Coastal Exposure Threats | 2.2 MB |
C-PS-5a thru 5c | Role of Natural Habitat in Reducing Exposure Subareas | 2.3 MB |
C-PS-6a thru 6c | Wildland Fire Threats | 2.5 MB |
C-WR-1a thru 1c | Watersheds and Subwatersheds | 3.1 MB |
C-WR-2a thru 2c | Groundwater Basins | 2.4 MB |
Public Comments
- California Coastal Commission Comments and Element Markups
(December 21, 2021 | PDF: 4.4 MB) - Public Comments and Responses Provided to the Planning Commission
(June 29, 2022 | PDF: 584 kB)