You have
Middle Reach Terrance Mining Areas
Proposed Acreage Designated | 597 acres |
---|---|
Mining Ownership | 451 acres |
Currently in Vineyards | 501 acres |
Class I & II Soils | 363 acres |
Class Ill & IV Soils | 188 acres |
Class VII & VIII Soils | 46 acres |
Northwest Sector
Syar | 145 acres |
---|---|
Syar | 92 acres |
Syar | 73 acres |
Frost Ranch | 66 acres |
Strong | 36 acres |
Total | 412 Acres |
Southeast Sector
Kaiser | 63 acres |
---|---|
Kaiser | 57 acres |
Kaiser | 21 acres |
Cal Plan | 44 acres |
Total | 185 acres |
Download a bigger map of the Middle Reach Terrance Mining Areas (PDF: 385 kB)