Special Event Matrix – Fire Permits
Public Safety Standby Matrix Table for Special Events Fire Permit
Minimum Requirements
Event Type: Concert/Music Festival and similar event
Crowd Size (Anticipated) | CPR & 911 Access | 1st Aid Station w/EMT | 1st Aid Station w/Paramedic | 1st Aid Station w/Physician | Advanced Life Support / BLS Ambulance | Mobile Teams | Fire Crew |
---|---|---|---|---|---|---|---|
<2,500 | Required | Required | Suggested | ||||
2500 -15,500 | Required | Required | Basic Life Support | Suggested | Required | ||
15,500 -50,000 | Required | Required | Suggested | Advanced Life Support m* | Required | Required m* | |
50,000 | Required | Advanced Life Support m* | Required | Required m* |
Event Type: Athletic/sporting Event and similar events
Crowd Size (Anticipated) | CPR & 911 Access | 1st Aid Station w/EMT | 1st Aid Station w/Paramedic | 1st Aid Station w/Physician | Advanced Life Support / BLS Ambulance | Mobile Teams | Fire Crew |
---|---|---|---|---|---|---|---|
<2,500 | Required | Required | Suggested | ||||
2500 -15,500 | Required | Required | Suggested | Advanced Life Support | Required | Required | |
15,500 -50,000 | Required | Required | Advanced Life Support m* | Required | Required m* | ||
> 50,000 | Required | Advanced Life Support m* | Required | Required m* |
Event Type: Parade, Street fair, Bicycle ride, and Similar Outside Venues
Crowd Size (Anticipated) | CPR & 911 Access | 1st Aid Station w/EMT | 1st Aid Station w/Paramedic | 1st Aid Station w/Physician | Advanced Life Support / BLS Ambulance | Mobile Teams | Fire Crew |
---|---|---|---|---|---|---|---|
<2,500 | Required | Suggested | Suggested | Suggested | |||
2500 -15,500 | Required | Required | Suggested | Basic Life Support | Required | Required | |
15,500 -50,000 | Required | Required | Suggested | Advanced Life Support m | Required | Required m* | |
> 50,000 | Required | Advanced Life Support m | Required | Required m* |
Event Type: Conference, Trade Show, Convention and similar
Crowd Size (Anticipated) | CPR & 911 Access | 1st Aid Station w/EMT | 1st Aid Station w/Paramedic | 1st Aid Station w/Physician | Advanced Life Support / BLS Ambulance | Mobile Teams | Fire Crew |
---|---|---|---|---|---|---|---|
<2,500 | Required | Suggested | |||||
2500 -15,500 | Required | Required | Suggested | Basic Life Support | Suggested | Required | |
15,500 -50,000 | Required | Required | Suggested | Advanced Life Support m | Required | Required m* | |
50,000 | Required | Required | Advanced Life Support m | Required | Required m* |
*m- Multiple Units May be Required
Download Matrix Table in PDF format(PDF:37kB)